Flanges are essential piping components used to connect pipes, valves, pumps, and fittings securely. Available in various types, sizes, pressure classes, and materials, they ensure reliable and leak-proof connections across oil & gas, chemical, petrochemical, power, and industrial applications.
Long Weld Neck Flanges are designed with an extended hub that provides additional reinforcement and supports the pipe connection. They are widely used in high-pressure and high-temperature applications, particularly in the oil, gas, petrochemical, and chemical industries.
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
|---|---|
| Size: | 1/2" (15 NB) to 48" (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc. |
| DIN: | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
| BS: | BS4504, BS1560, BS10 |
| Flange Face Type: | Flat Face (FF), Raised Face (RF) |
Slip-On Flanges are designed to slide over pipes and are welded from both the inside and outside for a secure connection. They are cost-effective, easy to install, and widely used in general engineering, chemical, fertilizer, pharmaceutical, and industrial applications.
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
|---|---|
| Size: | 1/2" (15 NB) to 48" (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc. |
| DIN: | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
| BS: | BS4504, BS1560, BS10 |
| Flange Face Type: | Flat Face (FF), Raised Face (RF) |
Socket Weld Flanges (SWRF) feature a counter-bored design that provides smooth flow and a strong pipe connection. They are ideal for small-diameter, high-pressure piping systems and offer excellent strength, weldability, and corrosion resistance for industrial applications.
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
|---|---|
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Threaded Flanges can be connected to pipes without welding, using internal threads that match externally threaded pipes. They are cost-effective and ideal for small-diameter, low-pressure applications, especially where welding is not recommended.
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
|---|---|
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Blind Flanges are used to securely seal the end of piping systems and are ideal for high-pressure applications. Available with Raised Face (RF) or Ring Type Joint (RTJ) faces, they provide reliable sealing and easy access for inspection and maintenance across oil & gas, petrochemical, power, pharmaceutical, and other industries.
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
|---|---|
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Lap Joint Flanges are used with a stub end and allow easy assembly and dismantling without direct welding to the flange. They are cost-effective, reusable, and ideal for applications requiring frequent inspection or maintenance.
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
|---|---|
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504, BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Plate Flanges are a cost-effective and reliable solution for connecting piping systems. Manufactured to international standards, they offer excellent durability, strength, and long service life, making them suitable for irrigation, water treatment, and general industrial applications.
| Dimensions: | ANSI B16.5, B16.47, MSS SP44, ASA, API-605, AWWA |
|---|---|
| Size: | 1/2″ (15 NB) to 48″ (1200 NB) |
| Class: | 150, 300, 600, 900, 1500 & 2500 LBS |
| BS: | BS4504, BS1560, BS10, PN6, PN10, PN16, PN25, PN40 |
| Table: | D / E / F / H / J / K |
| API: | PSI-2000 / 3000 / 5000 / 10000 |
| JIS: | 2220-2004, 5K / 10K / 16K |
| Face Type: | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |